Please note this data shows what HM Land Registry has been able to process during the time period covered and is not necessarily a reflection of market activity.
In December:
- HM Land Registry completed more than 1,431,690 applications to change or query the Land Register
- the South East topped the table of regional applications with 337,929
HM Land Registry completed 1,431,694 applications in December compared with 1,710,237 in November and 1,375,682 last December 2019, of which:
- 272,475 were applications for register updates compared with 271,496 in November
- 718,867 were applications for an official copy of a register compared with 935,949 in November
- 221,840 were search and hold queries (official searches) compared with 216,933 in November
- 14,029 were postal applications from non-account holders compared with 15,850 in November
Applications by region and country
Region/country | October applications | November applications | December applications |
---|---|---|---|
South East | 422,216 | 409,245 | 337,929 |
Greater London | 325,631 | 314,597 | 259,272 |
North West | 196,957 | 191,689 | 166,638 |
South West | 174,310 | 170,214 | 141,011 |
West Midlands | 148,009 | 143,935 | 121,054 |
Yorkshire and the Humber | 134,139 | 135,951 | 111,242 |
East Midlands | 124,686 | 122,093 | 102,151 |
North | 82,547 | 80,300 | 67,269 |
East Anglia | 75,586 | 72,154 | 61,473 |
Isles of Scilly | 69 | 43 | 53 |
Wales | 77,009 | 69,930 | 63,541 |
England and Wales (not assigned) | 77 | 86 | 61 |
Total | 1,761,236 | 1,710,237 | 1,431,694 |
Top 5 local authority areas
December applications
Top 5 local authority areas | December applications |
---|---|
Birmingham | 21,069 |
City of Westminster | 17,307 |
Leeds | 17,137 |
Buckinghamshire | 15,282 |
Cornwall | 14,724 |
November applications
Local authority | November applications |
---|---|
Birmingham | 24,481 |
City of Westminster | 21,466 |
Leeds | 20,003 |
Cornwall | 17,912 |
Manchester | 16,823 |
Top 5 customers
December applications
Top 5 customers | December applications |
---|---|
Infotrack Limited | 80,703 |
Enact | 32,972 |
TM Group (UK) Ltd (Search Choice) | 24,696 |
Optima Legal Services | 19,316 |
O’Neill Patient | 18,654 |
November applications
Top 5 Customers | November applications |
---|---|
Infotrack Limited | 97,950 |
Enact | 40,101 |
TM Group (UK) Ltd (Search Choice) | 25,647 |
O’Neill Patient | 23,826 |
Optima Legal Services | 23,808 |
Next publication
Transaction Data is published on the 15th working day of each month. The January data will be published at 11am on Friday 19 February 2021.
Published 22 January 2021