Please note this data shows what HM Land Registry has been able to process during the time period covered and is not necessarily a reflection of market activity.
In November:
- HM Land Registry completed more than 1,710,230 applications to change or query the Land Register
- the South East topped the table of regional applications with 409,245
HM Land Registry completed 1,710,237 applications in November compared with 1,761,236 in October and 1,771,884 last November 2019, of which:
- 271,496 were applications for register updates compared with 267,115 in October
- 935,949 were applications for an official copy of a register compared with 981,945 in October
- 216,933 were search and hold queries (official searches) compared with 212,982 in October
- 15,850 were postal applications from non-account holders compared with 15,506 in October
Applications by region and country
Region/country | September applications | October applications | November applications |
---|---|---|---|
South East | 405,032 | 422,216 | 409,245 |
Greater London | 310,818 | 325,631 | 314,597 |
North West | 192,764 | 196,957 | 191,689 |
South West | 167,493 | 174,310 | 170,214 |
West Midlands | 143,282 | 148,009 | 143,935 |
Yorkshire and the Humber | 134,097 | 134,139 | 135,951 |
East Midlands | 122,933 | 124,686 | 122,093 |
North | 80,185 | 82,547 | 80,300 |
East Anglia | 72,439 | 75,586 | 72,154 |
Isles of Scilly | 44 | 69 | 43 |
Wales | 75,401 | 77,009 | 69,930 |
England and Wales (not assigned) | 103 | 77 | 86 |
Total | 1,704,591 | 1,761,236 | 1,710,237 |
Top 5 local authority areas
November applications
Local authority | November applications |
---|---|
Birmingham | 24,481 |
City of Westminster | 21,466 |
Leeds | 20,003 |
Cornwall | 17,912 |
Manchester | 16,823 |
October applications
Local authority | October applications |
---|---|
Birmingham | 25,670 |
City of Westminster | 22,889 |
Leeds | 20,087 |
Cornwall | 18,551 |
Wandsworth | 16,548 |
Top 5 customers
November applications
Top 5 Customers | November applications |
---|---|
Infotrack Limited | 97,950 |
Enact | 40,101 |
TM Group (UK) Ltd (Search Choice) | 25,647 |
O’Neill Patient | 23,826 |
Optima Legal Services | 23,808 |
October applications
Top 5 Customers | October applications |
---|---|
Infotrack Limited | 98,689 |
Enact | 41,045 |
TM Group (UK) Ltd (Search Choice) | 30,445 |
O’Neill Patient | 25,566 |
Optima Legal Services | 21,799 |
Access the full dataset on data.gov.uk
Next publication
Transaction Data is published on the 15th working day of each month. The December data will be published at 11am on Friday 22 January 2021.